Interest Rate
Fixed Deposit
PRODUCTS | INTEREST RATES |
---|---|
Niyamit Saving | 7.5% |
Muna Saving | 9% |
Chaadparwa Saving | 6.5% |
Ghumgham Saving | 6% |
3 months Fixed Deposit | 8% |
1 Year Fixed Deposit | 10.5% |
6 Month Fixed deposit | 9% |
Super Saving(Monthly interest to optional saving account) | 10% |
Nari Saving | 7.5% |
Sajilo Awodhik Bachat | 9% |
Khutruke Bachat | 9% |
Saving and its Interest Rates
PRODUCTS | INTEREST RATES |
---|---|
Optional Saving | 6.5 % |
Daily Saving | 6.5 % |
Share Saving | 6 % |
Member Special Saving | 8% |
Samuhik Health Saving | 6 % |
Samuhik Emergency Saving | 6 % |
Senior Member Saving | 8% |
Akarshak Bachat | 9% |
Loan and its Interest Rates
PRODUCTS | INTEREST RATES |
---|---|
Business Loan | 15 % - 16% |
Member Facility Loan | 13.5% |
Social Loan | 16 % |
Hire Purchase Loan | 16 % |
Home Loan | 15 % - 16% |
Daily Saving Loan | 15 % |
Education Loan | 15 % |